<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our new dashboard</title>
	<atom:link href="http://dingleberry.me/2010/04/our-new-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://dingleberry.me/2010/04/our-new-dashboard/</link>
	<description>technical blog shit</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: op5 Monitor or Nagios dashboard using Merlin backend &#124; An It-Slave in the digital saltmine</title>
		<link>http://dingleberry.me/2010/04/our-new-dashboard/comment-page-2/#comment-4662</link>
		<dc:creator>op5 Monitor or Nagios dashboard using Merlin backend &#124; An It-Slave in the digital saltmine</dc:creator>
		<pubDate>Thu, 08 Dec 2011 21:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=658#comment-4662</guid>
		<description>[...] The original project place is http://dingleberry.me/2010/04/our-new-dashboard/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The original project place is <a href="http://dingleberry.me/2010/04/our-new-dashboard/" rel="nofollow">http://dingleberry.me/2010/04/our-new-dashboard/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morten</title>
		<link>http://dingleberry.me/2010/04/our-new-dashboard/comment-page-2/#comment-4531</link>
		<dc:creator>morten</dc:creator>
		<pubDate>Wed, 02 Nov 2011 22:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=658#comment-4531</guid>
		<description>M N: check http://www.op5.org/community/plugin-inventory/dashboards/dashboard</description>
		<content:encoded><![CDATA[<p>M N: check <a href="http://www.op5.org/community/plugin-inventory/dashboards/dashboard" rel="nofollow">http://www.op5.org/community/plugin-inventory/dashboards/dashboard</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M N</title>
		<link>http://dingleberry.me/2010/04/our-new-dashboard/comment-page-1/#comment-4530</link>
		<dc:creator>M N</dc:creator>
		<pubDate>Wed, 02 Nov 2011 21:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=658#comment-4530</guid>
		<description>is this in active development? and can you provide some documentation for customising this.</description>
		<content:encoded><![CDATA[<p>is this in active development? and can you provide some documentation for customising this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morten</title>
		<link>http://dingleberry.me/2010/04/our-new-dashboard/comment-page-1/#comment-4517</link>
		<dc:creator>morten</dc:creator>
		<pubDate>Fri, 28 Oct 2011 09:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=658#comment-4517</guid>
		<description>Erik, it currently asks a merlin-populated mysql-database, but if you use mklivestatus to populate mysql in the same way, that would work. If you wanna use mklivestatus directly, you&#039;ll need to do a lot of coding i think :)</description>
		<content:encoded><![CDATA[<p>Erik, it currently asks a merlin-populated mysql-database, but if you use mklivestatus to populate mysql in the same way, that would work. If you wanna use mklivestatus directly, you&#8217;ll need to do a lot of coding i think <img src='http://dingleberry.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://dingleberry.me/2010/04/our-new-dashboard/comment-page-1/#comment-4516</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Fri, 28 Oct 2011 09:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=658#comment-4516</guid>
		<description>Would be nice if it would talk with mklivestatus, as I&#039;m using that now.

Any ideas about that?</description>
		<content:encoded><![CDATA[<p>Would be nice if it would talk with mklivestatus, as I&#8217;m using that now.</p>
<p>Any ideas about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morten</title>
		<link>http://dingleberry.me/2010/04/our-new-dashboard/comment-page-1/#comment-4110</link>
		<dc:creator>morten</dc:creator>
		<pubDate>Fri, 21 Oct 2011 10:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=658#comment-4110</guid>
		<description>nice BOK :)</description>
		<content:encoded><![CDATA[<p>nice BOK <img src='http://dingleberry.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BOK</title>
		<link>http://dingleberry.me/2010/04/our-new-dashboard/comment-page-1/#comment-4109</link>
		<dc:creator>BOK</dc:creator>
		<pubDate>Fri, 21 Oct 2011 10:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=658#comment-4109</guid>
		<description>FYI - I created a &quot;fork&quot; for Icinga on Github
https://github.com/hbokh/icinga-dashboard
based on foobar&#039;s ndoutils-code. This one uses ido2db instead.</description>
		<content:encoded><![CDATA[<p>FYI &#8211; I created a &#8220;fork&#8221; for Icinga on Github<br />
<a href="https://github.com/hbokh/icinga-dashboard" rel="nofollow">https://github.com/hbokh/icinga-dashboard</a><br />
based on foobar&#8217;s ndoutils-code. This one uses ido2db instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nagios Operations Dashboard &#124; Osties.com!</title>
		<link>http://dingleberry.me/2010/04/our-new-dashboard/comment-page-1/#comment-4070</link>
		<dc:creator>Nagios Operations Dashboard &#124; Osties.com!</dc:creator>
		<pubDate>Sat, 08 Oct 2011 18:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=658#comment-4070</guid>
		<description>[...] herramienta, pero esta nueva versión es para Nagios con Mysql, ya que la ultima usa el status.dat. Nueva Versión     Linux, Nagios, OtrosSysadmin!   &#8592; Nagios 3.2.3 + Nagios Theme + Cacti en Debian 6 Squeeze [...]</description>
		<content:encoded><![CDATA[<p>[...] herramienta, pero esta nueva versión es para Nagios con Mysql, ya que la ultima usa el status.dat. Nueva Versión     Linux, Nagios, OtrosSysadmin!   &larr; Nagios 3.2.3 + Nagios Theme + Cacti en Debian 6 Squeeze [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dapper89</title>
		<link>http://dingleberry.me/2010/04/our-new-dashboard/comment-page-1/#comment-3970</link>
		<dc:creator>Dapper89</dc:creator>
		<pubDate>Fri, 02 Sep 2011 09:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=658#comment-3970</guid>
		<description>Hey guys

I am very very interested in the livestatus setup. Is there any way i can get hold of the livestatus.php file?</description>
		<content:encoded><![CDATA[<p>Hey guys</p>
<p>I am very very interested in the livestatus setup. Is there any way i can get hold of the livestatus.php file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efrain Ireland</title>
		<link>http://dingleberry.me/2010/04/our-new-dashboard/comment-page-1/#comment-3525</link>
		<dc:creator>Efrain Ireland</dc:creator>
		<pubDate>Sat, 18 Jun 2011 10:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=658#comment-3525</guid>
		<description>Typically I do not submit on posts, but I may enjoy to say that this site seriously pressured me to get it done! Thanks, really great submit.</description>
		<content:encoded><![CDATA[<p>Typically I do not submit on posts, but I may enjoy to say that this site seriously pressured me to get it done! Thanks, really great submit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

