<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nagios Operations Dashboard</title>
	<atom:link href="http://dingleberry.me/2009/11/nagios-operations-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://dingleberry.me/2009/11/nagios-operations-dashboard/</link>
	<description>technical blog shit</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:33:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: morten</title>
		<link>http://dingleberry.me/2009/11/nagios-operations-dashboard/comment-page-1/#comment-2358</link>
		<dc:creator>morten</dc:creator>
		<pubDate>Wed, 21 Jul 2010 14:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=551#comment-2358</guid>
		<description>you might want to take a look at the new version of the board : 

http://dingleberry.me/2010/04/our-new-dashboard/</description>
		<content:encoded><![CDATA[<p>you might want to take a look at the new version of the board : </p>
<p><a href="http://dingleberry.me/2010/04/our-new-dashboard/" rel="nofollow">http://dingleberry.me/2010/04/our-new-dashboard/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fladi</title>
		<link>http://dingleberry.me/2009/11/nagios-operations-dashboard/comment-page-1/#comment-2357</link>
		<dc:creator>Fladi</dc:creator>
		<pubDate>Wed, 21 Jul 2010 13:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=551#comment-2357</guid>
		<description>Thank you for this great piece of software! our operations monitor is so more informative now.</description>
		<content:encoded><![CDATA[<p>Thank you for this great piece of software! our operations monitor is so more informative now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John R</title>
		<link>http://dingleberry.me/2009/11/nagios-operations-dashboard/comment-page-1/#comment-2133</link>
		<dc:creator>John R</dc:creator>
		<pubDate>Thu, 20 May 2010 08:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=551#comment-2133</guid>
		<description>I have installed Nagios Dashboard with no problems. However is it possible to display the hosts Alias field in the dash board, any advice please?</description>
		<content:encoded><![CDATA[<p>I have installed Nagios Dashboard with no problems. However is it possible to display the hosts Alias field in the dash board, any advice please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morten</title>
		<link>http://dingleberry.me/2009/11/nagios-operations-dashboard/comment-page-1/#comment-2067</link>
		<dc:creator>morten</dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=551#comment-2067</guid>
		<description>New dashboard: 

http://dingleberry.me/2010/04/our-new-dashboard/</description>
		<content:encoded><![CDATA[<p>New dashboard: </p>
<p><a href="http://dingleberry.me/2010/04/our-new-dashboard/" rel="nofollow">http://dingleberry.me/2010/04/our-new-dashboard/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our new dashboard &#124; dingleberry.me</title>
		<link>http://dingleberry.me/2009/11/nagios-operations-dashboard/comment-page-1/#comment-2066</link>
		<dc:creator>Our new dashboard &#124; dingleberry.me</dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=551#comment-2066</guid>
		<description>[...] The old dashboard we used earlier had a couple of issues. It showed all SOFT nagios states and it also listed every service pr host that was down. Since it&#8217;s pretty obvious that a service is down on a host that is down, we wanted to change that. Instead of continuing the rather hard work of changing the dirty status.dat parsing, we just dropped that project and checked out Merlin. Once installed and configured correctly, merlin will enable an eventbrokermodule in the nagiosconfig and update merlins mysql database via the eventbroker. The database contains all hosts and statuses state changes and so on, so this is what we ended up with : (Pic of our current dashboard in our office) [...]</description>
		<content:encoded><![CDATA[<p>[...] The old dashboard we used earlier had a couple of issues. It showed all SOFT nagios states and it also listed every service pr host that was down. Since it&#8217;s pretty obvious that a service is down on a host that is down, we wanted to change that. Instead of continuing the rather hard work of changing the dirty status.dat parsing, we just dropped that project and checked out Merlin. Once installed and configured correctly, merlin will enable an eventbrokermodule in the nagiosconfig and update merlins mysql database via the eventbroker. The database contains all hosts and statuses state changes and so on, so this is what we ended up with : (Pic of our current dashboard in our office) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mortis</title>
		<link>http://dingleberry.me/2009/11/nagios-operations-dashboard/comment-page-1/#comment-1860</link>
		<dc:creator>mortis</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=551#comment-1860</guid>
		<description>What can I say, Muschl, you should have stopped using that browser about 10 years ago :)</description>
		<content:encoded><![CDATA[<p>What can I say, Muschl, you should have stopped using that browser about 10 years ago <img src='http://dingleberry.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muschl</title>
		<link>http://dingleberry.me/2009/11/nagios-operations-dashboard/comment-page-1/#comment-1775</link>
		<dc:creator>Muschl</dc:creator>
		<pubDate>Mon, 15 Feb 2010 10:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=551#comment-1775</guid>
		<description>IE 6 do not display anything...
no error and no status displayed</description>
		<content:encoded><![CDATA[<p>IE 6 do not display anything&#8230;<br />
no error and no status displayed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://dingleberry.me/2009/11/nagios-operations-dashboard/comment-page-1/#comment-1769</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=551#comment-1769</guid>
		<description>We like this a lot.  Been using it for a few months now, but did encounter one issue today.  You can acknowledge a host being down which removes it from the dashboard, but it&#039;s services still show up.</description>
		<content:encoded><![CDATA[<p>We like this a lot.  Been using it for a few months now, but did encounter one issue today.  You can acknowledge a host being down which removes it from the dashboard, but it&#8217;s services still show up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darz</title>
		<link>http://dingleberry.me/2009/11/nagios-operations-dashboard/comment-page-1/#comment-1714</link>
		<dc:creator>darz</dc:creator>
		<pubDate>Sat, 23 Jan 2010 05:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=551#comment-1714</guid>
		<description>Would it be possible to integrate an alert sound to the dashboard? So when an issue comes up it plays a alert sound.

Cheers,
darz</description>
		<content:encoded><![CDATA[<p>Would it be possible to integrate an alert sound to the dashboard? So when an issue comes up it plays a alert sound.</p>
<p>Cheers,<br />
darz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spaceship</title>
		<link>http://dingleberry.me/2009/11/nagios-operations-dashboard/comment-page-1/#comment-1705</link>
		<dc:creator>Spaceship</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://dingleberry.me/?p=551#comment-1705</guid>
		<description>Sorry wasn&#039;t clear there disabling the AJAX caching and it works fine with the M$ rubbish</description>
		<content:encoded><![CDATA[<p>Sorry wasn&#8217;t clear there disabling the AJAX caching and it works fine with the M$ rubbish</p>
]]></content:encoded>
	</item>
</channel>
</rss>
